| Plant Capacity | UNIT | ST 60 TS IB CN |
|---|---|---|
| Compacted Concrete | m3/hr. | 60 |
| Mixer Specification | ||
| Type of Mixer | Twin Shaft | |
| Model | BHAI KYC 1250 EFZ | |
| Mixer Capacity | m3 | 1.25 |
| Input / Output Capacity | Ltr. | 1875/1250 |
| Aggregate Bin & Conveyor | ||
| No. of Compartment | No. | 4 |
| Maximum Size of Aggregate | mm | 80 |
| Cement Screw Conveyor | ||
| Diameter | mm | 219 |
| Length | Mtr | 11 |
| Control Panel | Fully Automatic | |
| Dischange Height | Mtr | 4 |
| Weighing System | ||
| Aggregate Scale / Number of Load Cells | Kg | 1300 x 6 |
| Cement, Water Scale / Number of Load Cells | Kg | 450 x 4 |
| Additive Scale / Number of Load Cells | Kg | 50 x 1 |
| Power | ||
| Twin Shaft Motor/Drum Moter | HP | 50 |
| Aggregate Conveyor Motor | HP | 15 |
| Incline Conveyor Motor | HP | 20 |
| Water Discharge Motor | HP | 7.5 |
| Additive Motor | HP | 1 |
| Cement Conveyor Motor | HP | 15 |
| Cement Vibrator Motor | HP | 0.24 |
| Sand Vibrator Motor | HP | 0.50 |
| Air Compressor Motor | HP | 7.5 |
| Total Connected Load | HP/Kw | 117/87 |
| Recommended GenSet | KVA | 125 |
One year against Manufacturing Defect against all Mechanical parts from the date of Installation. Six months on Electricals and Electronics. Rubber parts and other normal wear & tear parts will not be covered.