| Description | 50 MT Cement Silo Specifications |
|---|---|
| Dimensions | |
| Total Height | 14000 mm |
| Diameter | 3200 mm |
| Volume | 51 cum mtrs |
| Shell | |
| Top cone | 4mm sheet |
| Straight Shell | 4mm sheet |
| Bottom Cone | 6mm thick plate |
| Legs | 160mm OD pipe, 4 nos |
| Feeding pipe | 4″ N.B. pipe ‘B’ class up to base plate |
| Railings | Provided |
| Manholes | 1Nos. On top cone 600 mm X 900 mm |
| Ladder external | Safety ladder provided |
| Painting | |
| Internal | Nil |
| External | 2 coats of primer + 2 coats enamel paint |
| Sand blasting | NA |
| Indian standards for welding | As per IS standard & for materials IS 2062 |
One year against Manufacturing Defect against all Mechanical parts from the date of Installation. Six months on Electricals and Electronics. Rubber parts and other normal wear & tear parts will not be covered.